2023-11
Robot | Lag (Hvis forskjellig fra robotnavn) | Hinderløype | Fagdommervurdering | Turnering | Total | Rangering |
Sexy Robocat | Vi digger Afras | 2 | 2 | 2.9 | 6.90 | 13 |
Bugatti | 6 | 2 | 11.4 | 19.40 | 7 | |
Spinny mc spinboy | 4.5 | 3 | 15.7 | 23.20 | 4 | |
Iron Golem | 6 | 4.25 | 10 | 20.25 | 8 | |
Spinny Reloaded | 10 | 8 | 18.6 | 36.60 | 2 | |
For rectal use only | 6 | 5.75 | 14.3 | 26.05 | 5 | |
Stepmeup | 1.5 | 3.25 | 7.1 | 11.85 | 10 | |
Knut | 0.5 | 3.5 | 8.6 | 12.60 | 9 | |
Purple haze | 8 | 4 | 12.9 | 24.90 | 6 | |
Turbo | 3 | 4.5 | 4.3 | 11.80 | 12 | |
Ascend | 4.5 | 6 | 20 | 30.50 | 1 | |
Rupert | 4 | 8.5 | 17.1 | 29.60 | 3 | |
Mike Wazowski | 1 | 5.75 | 5.7 | 12.45 | 11 | |
Lumberjack | 4 | 3.75 | 1.4 | 9.15 | 14 |
2023-04
Lag | Hinderløype | Fagdommervurdering | Turnering | Total | Rangering |
Kaptein Rupert | 1 | ||||
Narwhal | 1 | ||||
Knut | |||||
Billy Jean |
2022-11
Lag | Hinderløype | Fagdommervurdering | Turnering | Total | Rangering |
Ascend | 7.50 | 8.14 | 10.00 | 25.64 | 1 |
Rupert | 8.50 | 7.43 | 5.00 | 20.93 | 2 |
Spinny McSpinface | 10.00 | 7.00 | 2.50 | 19.50 | 3 |
Plenklipperen | 9.50 | 6.00 | 2.50 | 18.00 | 4 |
Kulsprutan | 3.00 | 7.43 | 7.50 | 17.93 | 5 |
Vortex | 6.00 | 6.14 | 1.00 | 13.14 | 6 |
Lilla nesehorn | 5.50 | 5.43 | 1.00 | 11.93 | 7 |
Orbot | 4.50 | 6.00 | 1.00 | 11.50 | 8 |
ARRRduino | 1.50 | 6.57 | 1.00 | 9.07 | 9 |
Semidestructors | 2.50 | 5.57 | 1.00 | 9.07 | 9 |
Inkognito Mäuse | 1.00 | 5.71 | 1.00 | 7.71 | 11 |
Foten | 0.50 | 3.14 | 2.50 | 6.14 | 12 |
2022-04
Lag | Hinderløype | Fagdommervurdering | Turnering | Total | Rangering |
Clogger | 4.5 | 10.0 | 20.0 | 34.5 | 1 |
Panache | 7.0 | 8.0 | 16.0 | 31.0 | 2 |
Destructors | 10.0 | 2.0 | 12.0 | 24.0 | 3 |
Le Fishé | 5.5 | 7.0 | 4.0 | 16.5 | 4 |
Footloose | 3.0 | 5.0 | 8.0 | 16.0 | 5 |
The Ragtags | 1.0 | 1.0 | 0.0 | 2.0 | 6 |
Señor Rupert Junior | 1.0 | 0.0 | 0.0 | 1.0 | 7 |
2021-11
Sluttresultat
Lag | Hinderløype | Fagdommervurdering | Turnering | Total | Rangering |
ASCEND | 10,0 | 4,0 | 17,1 | 31,1 | 2 |
Klappeland | 0,5 | 6,0 | 2,9 | 9,4 | 6 |
MAKE NTNU | 2,0 | 3,0 | 2,9 | 7,9 | 7 |
TYR | 8,5 | 5,0 | 14,3 | 27,8 | 3 |
Elektra | 4,5 | 9,0 | 14,3 | 27,8 | 3 |
ROPOV | 3,0 | 7,0 | 2,9 | 12,9 | 5 |
Hackheim | 9,5 | 8,0 | 20,0 | 37,5 | 1 |
2019-11
2019-03
Sluttresultat
Lag | Hinderløype | Fagdommervurdering | Turnering | Total | Rangering |
Ascend | 10,0 | 10,0 | 10,0 | 30,0 | 1 |
Less Power | 6,0 | 9,5 | 8,6 | 24,1 | 2 |
Placeholder Tokyo Drift | 7,5 | 9,0 | 7,1 | 23,6 | 3 |
ARK | 1,5 | 7,0 | 5,7 | 14,2 | 4 |
Janky | 3,5 | 7,0 | 2,9 | 13,4 | 5 |
Robois | 3,5 | 8,0 | 1,4 | 12,9 | 6 |
LII 522 | 0,5 | 6,0 | 4,3 | 10,8 | 7 |
2018-10
Sluttresultat
Lag | Hinderløype | Fagdommervurdering | Turnering | Total | Rangering |
2place2holder | 7,5 | 9,5 | 10,0 | 27,0 | 1 |
Ascend | 10,0 | 4,5 | 5,0 | 19,5 | 2 |
The lobsters | 6,0 | 10,0 | 3,3 | 19,3 | 3 |
Less Fire | 1,5 | 10,0 | 6,7 | 18,2 | 4 |
Elektra | 8,5 | 0,0 | 8,3 | 16,8 | 5 |
Crowd control | 1,5 | 4,0 | 1,7 | 7,2 | 6 |
2018-03
Sluttresultat
Lag | Hinderløype | Fagdommervurdering | Turnering | Total | Rangering |
Eller-hammer | 8,5 | 10,0 | 10,0 | 28,5 | 1 |
4. Placeholder | 10,0 | 10,0 | 5,6 | 25,6 | 2 |
Dems U. Met. | 8,0 | 8,5 | 7,8 | 24,3 | 3 |
Hackheim2 | 4,0 | 9,0 | 8,9 | 21,9 | 4 |
Le Chef | 6,5 | 8,0 | 2,2 | 16,7 | 5 |
Crab | 0,0 | 8,5 | 6,7 | 15,2 | 6 |
Bot of the North Star | 2,0 | 6,0 | 4,4 | 12,4 | 7 |
Zero punsh bot | 1,5 | 6,5 | 3,3 | 11,3 | 8 |
Hackheim1 | 0,5 | 0,0 | 0,0 | 0,5 | 9 |
2017-11
Lag | Hinderløype | Fagdommervurdering | Turnering | Total | Rangering |
Second Placeholder | 11,0 | 10,0 | 8,9 | 29,9 | 1 |
Sigd | 6,0 | 8,0 | 10,0 | 24,0 | 2 |
Hackheim | 8,5 | 5,0 | 7,8 | 21,3 | 3 |
Full Tank | 10,0 | 5,0 | 5,6 | 20,6 | 4 |
Make NTNU | 7,5 | 5,0 | 6,7 | 19,2 | 5 |
Flamingo Fighters | 3,5 | 6,0 | 4,4 | 13,9 | 6 |
Le Chef | 1,0 | 2,0 | 3,3 | 6,3 | 7 |
2017-04
Lag | Hinderløype | Fagdommervurdering | Turnering | Total | Rangering |
Hackheim | 7,5 | 9,0 | 15,0 | 31,5 | 1 |
Placeholder | 3,0 | 8,0 | 20,0 | 31,0 | 2 |
Bare Edvard | 5,5 | 6,0 | 10,0 | 21,5 | 3 |
Dassrullen | 10,0 | 5,0 | 5,0 | 20,0 | 4 |
Partneren | 1,5 | 0,0 | 0,0 | 1,5 | 5 |