...
| Innganger | Loopback | ||||||
|---|---|---|---|---|---|---|---|
| Kilde | Kabel (lengde) | Overgang | Kabel (lengde) | Kanal | Modul | Kabel (lengde) | Mottaker |
| Internet | HDMI (1) | - | - | 1 | DMC-4K-HD | - | - |
| Ink | HDMI (1) | - | - | 2 | DMC-4K-HD | - | - |
| XBox Series X | HDMI (13) | - | - | 3 | DMC-4K-HD | - | - |
| Nintendo Switch | HDMI (13) | - | - | 4 | DMC-4K-HD | - | - |
| Inexpensive (CoE PC 1) | HDMI (8) | - | - | 5 | DMC-4K-HD | HDMI (8) | CoE PC 1 Skjerm |
| Insult (CoE PC 2) | HDMI (8) | - | - | 6 | DMC-4K-HD | HDMI (8) | CoE PC 2 Skjerm |
| Injury (CoE PC 3) | HDMI (9) | - | - | 7 | DMC-4K-HD | HDMI (9) | CoE PC 3 Skjerm |
| Infection (CoE PC 4) | HDMI (10) | - | - | 8 | DMC-4K-HD | HDMI (10) | CoE PC 4 Skjerm |
| Ingen (CoE PC 5) | HDMI (11) | - | - | 9 | DMC-4K-HD | HDMI (11) | CoE PC 5 Skjerm |
| CoE Drop 1 / Robotkrig stream | - | HDMI → HDBaseT | Cat6 () | 10 | DMC-4KC | HDMI (11) | StreamTeam Skjerm |
| CoE Drop 2 | - | HDMI → HDBaseT | Cat6 () | 11 | DMC-4KC | - | - |
| EL0 Drop 1 | - | HDMI → HDBaseT | Cat6 () | 12 | DMC-4KC | HDMI (11) | HDMI Mikser 1 |
| EL0 Drop 2 | - | HDMI → HDBaseT | Cat6 () | 13 | DMC-4KC | HDMI (11) | HDMI Mikser 2 |
| EL0 Robotkrig 1 | - | HDMI → HDBaseT | Cat6 () | 14 | DMC-4KC | HDMI (11) | HDMI Mikser 3 |
| EL0 Robotkrig 2 | - | HDMI → HDBaseT | Cat6 () | 15 | DMC-4KC | HDMI (11) | HDMI Mikser 4 |
| SD Mediamatrise Utgang 1 | CVBS () | - | - | 16 | DMC-VID-BNC | - | - |
...