...
item# | Name | Amount | Description | Picture |
---|---|---|---|---|
1 | Arduino Uno | 1 | Blue PCB, will be your best friend during many hours of glorious embedded programming (and debugging). | |
2 | Breadboard 1660 hole | 1 | Big, flat, white, full of holes. Please view see picture for how it is connected internally. terminals are connected Between two red lines. | |
3 | 140 jumper wire kit | 1 | ||
4 | 9V battery snap | 1 | ||
5 | R/B stranded wire | 1 | ||
6 | Photoresistor | 6 | ||
7 | Potmeter 10k | 3 | ||
8 | LM35 | 1 | Temperature sensor | |
9 | Pushbutton | 10 | ||
10 | SW-520D | 1 | Tilt Sensor | |
11 | 16x2 LCD display | 1 | ||
12 | White led 5mm | 10 | ||
13 | RGB led 5mm | 10 | Common Cathode, 4 legs | |
14 | Red led 5mm | 10 | ||
15 | Green led 5mm | 10 | ||
16 | Yellow led 5mm | 10 | ||
17 | Blue led 5mm | 10 | ||
18 | Small DC motor 6/9V | 1 | ||
19 | MG90S servo | 1 | ||
20 | Buzzer | 1 | Makes sound if you apply a squarewave square wave to it. Perfect The perfect tool to irritate annoy everyone else at the lab. | |
21 | L293D Motor driver | 1 | ||
22 | 4N35 Octocoupler | 1 | ||
23 | IRF520 MOSFET | 1 | ||
24 | 100uF | 5 | ||
25 | 1N4007 | 3 | Diode, white part is cathode (Minus, aka no electricity will flow from white side to black side.) | |
26 | Resistor kit | 1 | ||
27 | OLED 64x128 i2c | 1 | ||
28 | Joystick | 1 | ||
29 | BC556B | 3 | PNP Transistor | |
30 | BC548B | 3 | NPN Transistor | |
31 | HC-SR04 | 1 | Ultrasonic Wave Detector, Distance Sensor | |
32 | ANENG AN8009 | 1 | Multimeter | |
33 | Alu case | 1 | ||
34 | Compartment box | 1 |
...