H-bridge design on a 5x5cm PCB. Available for sale in the component selection as a solderable kit.
The H-bridge can be used to control speed and direction for one motor, or only speed for two motors.
Pinoout
Pin | Explanation | |
---|---|---|
VCC | Supply voltage for control logic | 5V |
GND | Ground for control logic* | |
A | Control input for A side of motor | max 5V |
B | Control input for B side of motor | max 5V |
M_A | Output motor A | |
M_B | Output motor B | |
VCC_M | Supply voltage for motor | max 60V |
GD_M | Ground for motor supply* |
* GD_M and GND are connected with 0R.
Schematics
Documentation (git)
https://git.omegav.no/ov/h-bridge